Ihe mgbochi Hesko bụ gabion ọgbara ọhụrụ a na-ejikarị maka njikwa ide mmiri na mgbidi ndị agha. A na-eme ya site na akpa ntupu waya nwere ike ịdaba na akwa akwa akwa dị arọ, ma jiri ya dị ka nwa oge ruo ọkara na-adịgide adịgide levee ma ọ bụ mgbidi gbawara megide obere ọkụ, ihe mgbawa na njikwa ide mmiri.
A na-eji akpa ntupu waya nwere ike ịdaba ihe mgbochi Hesko nwere akwa akwa dị arọ. The waya ntupu containers na-mere nke elu carbon ígwè waya welded ọnụ site na iji a pụrụ iche ịgbado ọkụ usoro welie imecha na ike. Ngwọta elu nke arịa ntupu waya bụ iji galvanized na-ekpo ọkụ ma ọ bụ zinc-aluminom alloy iji melite nguzogide corrosion. Ihe mkpuchi geotextile na-adịghị kpara nke dị arọ nke a na-eji na ihe mgbochi bụ ọkụ na-egbochi ọkụ yana mgbochi UV, na-eme ka nchekwa na ịdịte aka n'oge njem, ntinye, na ojiji.
A na-ebugharị nkeji MIL na-eweghachi n'otu ụzọ ahụ dịka ngwaahịa MIL ọkọlọtọ. Ozugbo ọrụ ahụ kwụsịrị, mgbake dị mma maka mkpofu nwere ike ịmalite. Iji nwetaghachi nkeji maka mkpofu naanị mepee cell site na iwepu pin, nke a na-enye ohere ka ihe njuju si na cell na-asọpụta n'efu. Enwere ike nwetaghachi nkeji ndị ahụ n'ụzọ zuru oke ma kwakọba nke ọma maka ụgbọ njem maka mwegharị ma ọ bụ mkpofu, na-enye mbelata dị ukwuu na logistical na mmetụta gburugburu ebe obibi.
Ọkọlọtọ nha (gụnyere ihe mgbake ma ọ bụ ọkọlọtọ ọkọlọtọ) | ||||
Ụdị | Elu | Obosara | Ogologo | Ọgụgụ cell |
MIL1 | 54 ″ (1.37m) | 42 ″ (1.06m) | 32'9 ″ (10m) | 5+4=9 sel |
MIL2 | 24 ″ (0.61m) | 24 ″ (0.61m) | 4 '(1.22m) | 2 CELLS |
MIL3 | 39 ″ (1.00m) | 39 ″ (1.00m) | 32'9 ″ (10m) | 5+5=10 CELLS |
MIL4 | 39 ″ (1.00m) | 60 ″ (1.52m) | 32'9 ″ (10m) | 5+5=10 CELLS |
MIL5 | 24 ″ (0.61M) | 24 ″ (0.61M) | 10 ′ (3.05m) | 5 CELLS |
MIL6 | 66 ″ (1.68m) | 24 ″ (0.61m) | 10 ′ (3.05m) | 5 CELLS |
MIL7 | 87 ″ (2.21m) | 84 ″ (2.13m) | 91 ′ (27.74m) | 5+4+4=13 CELLS |
MIL8 | 54 ″ (1.37m) | 48 ″ (1.22m) | 32'9 ″ (10m) | 5+4=9 sel |
MIL9 | 39 ″ (1.00m) | 30 ″ (0.76m) | 30 '(9.14m) | 6+6=12 sel |
MIL10 | 87 ″ (2.21m) | 60 ″ (1.52m) | 100 '(30.50m) | 5+5+5+5=20 CELLS |
MIL11 | 48 ″ (1.22m) | 12 ″ (0.30m) | 4 '(1.22m) | 2 CELLS |
MIL12 | 84 ″ (2.13m) | 42 ″ (1.06m) | 108 '(33m) | 5+5+5+5+5+5=30 CELLS |
MIL19 | 108 ″ (2.74m) | 42 ″ (1.06m) | 10'5 ″ (3.18m) | 6 CELLS |
Oge nzipu: Jul-25-2024