Igwe anaghị agba nchara nchara na-agbanwe agbanwe (ụdị Inter-akpa)
Nkọwapụta nke eriri igwe anaghị agba nchara wowen ntupu, eriri eriri eriri
Ndepụta nke igwe anaghị agba nchara waya eriri ntupu (akpa ntupu) Ihe mere nke SS 304 ma ọ bụ 316 na 316L | ||||||
Koodu | Nrụpụta eriri waya | Min.Na-agbaji Ibu | Ogologo eriri waya | oghere | ||
inch | mm | inch | mm | |||
GP-3210W | 7 x19 | 8,735 | 1/8 | 3.2 | 4"x4" | 102 x 102 |
GP-3276W | 7 x19 | 8,735 | 1/8 | 3.2 | 3"x3" | 76 x76 |
GP-3251W | 7 x19 | 8,735 | 1/8 | 3.2 | 2"x2" | 51 x51 |
GP-2410W | 7 x7 | 5.315 | 3/32 | 2.4 | 4"x4" | 102 x 102 |
GP-2476W | 7 x7 | 5.315 | 3/32 | 2.4 | 3"x3" | 76 x76 |
GP-2451W | 7 x7 | 5.315 | 3/32 | 2.4 | 2"x2" | 51 x51 |
GP-2076W | 7 x7 | 3.595 | 5/64 | 2.0 | 3"x3" | 76 x76 |
GP-2051W | 7 x7 | 3.595 | 5/64 | 2.0 | 2"x2" | 51 x51 |
GP-2038W | 7 x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x38 |
GP1676W | 7 x7 | 2.245 | 1/16 | 1.6 | 3"x3" | 76 x76 |
GP-1651W | 7 x7 | 2.245 | 1/16 | 1.6 | 2"x2" | 51 x51 |
GP-1638W | 7 x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x38 |
GP-1625W | 7 x7 | 2.245 | 1/16 | 1.6 | 1"x1" | 25.4 x 25.4 |
GP-1251W | 7 x7 | 1.36 | 3/64 | 1.2 | 2"x2" | 51 x51 |
GP-1238W | 7 x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x38 |
GP-1225W | 7 x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
Ngwa nke igwe anaghị agba nchara eriri ntupu, eriri kpara ntupu
Ngwa maka eriri eriri igwe anaghị agba nchara dị iche iche, ma n'ime ma n'èzí.N'etiti ngwa ndị ọzọ, a na-eji ya maka balustrade in-fills, mgbochi ma ọ bụ vetikal ọdịda nchebe, nkewa, facade cladding, green mgbidi na vasatail design elements. Mgbagwoju anya zoo ngwọta, dị ka ìhè arọ, atọ akụkụ free-efe efe aviaries ma ọ bụ nnukwu pusi. ihe mkpuchi.Ntupu mkpuchi anụmanụ, oghere anụmanụ, ụgbụ nnụnụ, ọrụ ugbo, ebe obibi, egwuregwu, nchekwa ọdịda, ogige osimiri na gburugburu ndị ọzọ yiri ya, ịchọ mma na ihe owuwu na ndozigharị ubi.